Best Care Homes in Suffolk (2026)
197 care homes compared by CQC rating, type, beds, and specialisms.
Care Home Comparison Table
| Care Home | Rating | Type | Beds |
|---|---|---|---|
| Montrose House | Outstanding | Residential | 10 |
| Risby Park Nursing Home | Outstanding | Nursing | 54 |
| Grove Court | Outstanding | Nursing | 61 |
| Prince of Wales House | Outstanding | Residential | 49 |
| Jubilee House | Outstanding | Residential | 26 |
| Foxgrove Residential Home | Outstanding | Residential | 24 |
| Montague Road Care Home | Outstanding | Nursing | 24 |
| Montana Residential Home | Outstanding | Residential | 19 |
| Cornwallis Court | Outstanding | Nursing | 58 |
| White Gables Residential Care Home | Outstanding | Residential | 37 |
| Mills Meadow | Outstanding | Residential | 60 |
| Holmwood Residential Home | Outstanding | Residential | 32 |
| Cleves Place | Outstanding | Nursing | 60 |
| Hartismere Place | Outstanding | Nursing | 60 |
| Park Manor | Outstanding | Residential | 21 |
| Harleston House | Outstanding | Residential | 39 |
| Broadlands | Outstanding | Residential | 52 |
| Asterbury Place | Outstanding | Nursing | 80 |
| Glastonbury Court | Outstanding | Nursing | 80 |
| Stowlangtoft Hall Nursing Home | Outstanding | Nursing | 47 |
| Brandon Park Residential and Nursing Home | Outstanding | Nursing | 65 |
| Nayland House Care Home | Good | Residential | 54 |
| The Paddocks | Good | Residential | 6 |
| The Willows | Good | Residential | 25 |
| The Larches | Good | Residential | 5 |
| Carlton Hall Residential Home and Village | Good | Residential | 86 |
| Elton Park Care Home | Good | Residential | 35 |
| Bethesda Eventide Homes - Ipswich | Good | Residential | 27 |
| The Ashurst | Good | Residential | 19 |
| Merryfields | Good | Residential | 20 |
| Chrissian Residential Home Limited | Good | Residential | 22 |
| Royal Avenue | Good | Residential | 23 |
| Brampton Manor | Good | Residential | 63 |
| Bellstone Residential Care Limited | Good | Residential | 22 |
| The Red House Welfare & Housing Society | Good | Residential | 31 |
| Norwood House | Good | Residential | 71 |
| The Grove | Good | Residential | 5 |
| Amber Lodge - Lowestoft | Good | Residential | 13 |
| Abbeyfield Deben Extra Care Society Limited | Good | Residential | 24 |
| Laxfield House | Good | Nursing | 34 |
Showing top 40 of 197. See all →
Choosing a Care Home in Suffolk
With 197 care homes in Suffolk, families have 144 well-rated options to choose from. 27 homes currently require improvement — always check the latest CQC inspection report before visiting. The area has 70 nursing homes for people with complex medical needs, alongside 127 residential homes.
We recommend shortlisting 3–5 homes, visiting each in person, and using our choosing guide to compare them systematically. Pay attention to staffing levels, the atmosphere on the day, and how staff interact with residents. Understanding how care home fees are funded — including local authority support and NHS Continuing Healthcare — is also essential before making a decision.
Suffolk care homes offer specialist support for dementia care, residential care, physical disability care, nursing care and more. Use the links below to filter homes by care type.
Specialist Care in Suffolk
Top Dementia Care Homes in Suffolk
Browse by Town
Find care homes in specific towns within Suffolk:
Helpful Guides
Frequently Asked Questions
How many care homes are in Suffolk?
Suffolk has 197 CQC-registered care homes with a combined 8,152 beds across the area.
How many Outstanding care homes are in Suffolk?
Suffolk has 21 Outstanding-rated care homes and 123 Good-rated care homes. Outstanding is the highest possible CQC grade and means inspectors found exceptional, person-centred care.
What types of care are available in Suffolk?
Suffolk has 70 nursing care homes and 127 residential homes, including 141 specialising in dementia care. Other specialisms include dementia care, residential care, physical disability care.
What should I look for when choosing a care home in Suffolk?
Start with the CQC rating — Outstanding and Good-rated homes have passed independent inspections. Then visit in person: speak with staff and current residents' families, ask about staffing levels, activities, and how they handle changing health needs. Our choosing guide walks you through each step.
How are care home fees funded in Suffolk?
Suffolk Council will carry out a care needs and financial assessment for those seeking local authority funding. Anyone with assets above £23,250 typically funds their own care. NHS Continuing Healthcare is available for complex medical needs. See our funding guide for full details.