Best & Worst Councils for Care Home Quality (2026)

Rankings of all 152 English local authorities by CQC inspection outcomes. Where you live significantly affects the quality of care available nearby.

Source: CQC open data · Open Government Licence v3.0 · Only councils with 10+ rated homes included.

Councils with Most Outstanding-Rated Homes

Ranked by percentage of rated homes achieving Outstanding — the highest possible CQC grade.

# Council Outstanding % Outstanding
1 Kensington and Chelsea 2 20%
2 Windsor and Maidenhead 6 15.4%
3 Trafford 7 13.7%
4 Bracknell Forest 2 13.3%
5 South Gloucestershire 10 13.2%
6 Hammersmith and Fulham 1 12.5%
7 Suffolk 21 12.1%
8 Plymouth 10 11.8%
9 Wokingham 5 11.6%
10 West Northamptonshire 11 11.3%
11 Nottingham 8 11.3%
12 Swindon 5 11.1%
13 Newcastle upon Tyne 7 10.8%
14 Hounslow 3 10.7%
15 North Lincolnshire 6 10.2%
16 North East Lincolnshire 5 9.8%
17 Blackpool 6 9.1%
18 Rutland 1 9.1%
19 East Riding of Yorkshire 12 9%
20 Nottinghamshire 23 8.9%

Highest Overall Care Quality

Ranked by combined percentage of Outstanding and Good rated homes.

# Council Good or Outstanding % well-rated
1 Merton 36 100%
2 Bristol, City of 87 100%
3 Islington 15 100%
4 Sutton 64 98%
5 South Tyneside 29 97%
6 Bournemouth, Christchurch and Poole 126 97%
7 Harrow 49 96%
8 Waltham Forest 42 95%
9 North Somerset 88 95%
10 Sunderland 82 95%
11 South Gloucestershire 72 95%
12 Richmond upon Thames 38 95%
13 Barking and Dagenham 20 95%
14 County Durham 132 94%
15 Lewisham 44 94%
16 Croydon 113 93%
17 Middlesbrough 41 93%
18 Kingston upon Thames 34 92%
19 Wandsworth 24 92%
20 Cambridgeshire 115 92%

Councils with Most Inadequate-Rated Homes

These councils have the highest proportion of homes rated Inadequate — failing to meet fundamental CQC standards. Families should read inspection reports carefully before choosing a home in these areas.

# Council Inadequate homes % Inadequate
1 Medway 4 6.6%
2 Cheshire West and Chester 4 5.5%
3 St. Helens 2 5.4%
4 Liverpool 4 5.1%
5 Calderdale 2 4.8%
6 Knowsley 1 4.2%
7 Kirklees 5 4.1%
8 Wirral 4 3.9%
9 Southampton 2 3.9%
10 Central Bedfordshire 2 3.6%
11 Norfolk 10 3.4%
12 Darlington 1 3.3%
13 Kent 14 3%
14 Luton 1 3%
15 Tameside 1 2.9%

What drives variation between councils?

CQC ratings reflect the quality of individual care homes, not council management — councils do not directly run most care homes. However, local authority commissioning practices, fee rates paid to providers, and the overall socioeconomic profile of an area all correlate with care quality outcomes.

Wealthier areas tend to have higher concentrations of Outstanding homes, partly because higher fees attract better-resourced providers, and partly because self-funding residents in those areas can afford premium settings. This creates a significant postcode lottery in care quality for those relying on council-funded placements.

For the full list of homes in any council area, use our care home directory. Data from the Care Quality Commission under the Open Government Licence.

0 homes saved